College | Courses | Intake |
---|---|---|
HCST | B.Tech-Biotechnology Engineering | 30 |
HCST | B.Tech-Computer Science & Engineering | 180 |
HCST | B.Tech- CSE- Data Science | 30 |
HCST | B.Tech-CSE- Artificial Intelligence & Machine Learning | 60 |
HCST | B.Tech-CSE- Internet of Things | 30 |
HCST | B.Tech-Electronics & Communication Engineering | 30 |
HCST | B.Tech- Electrical & Electronics Engineering | 30 |
HCST | B.Tech Machinecal Engineering | 30 |
HCST | M.Tech-Electronics & Communication Engineering-VLSI Design | 6 |
HCST | Master of Computer Applications | 30 |
HCST | Bachelor Of Computer Applications | 60 |
HCST | Bachelor of Business Administration | 60 |
HCST | Mater of Business Administration | 60 |
HIMCS | Master of Business Administration | 120 |
HIMCS | Master of Computer Applications | 60 |
Courses affiliated to Dr. APJ Abdul Kalam Technical University, Govt of U.P. (formerly UPTU) & approved by the AICTE .