PROGRAMMES | HCST | AEC | ACE | ACP | HIMCS |
B.Tech – Mechanical Engineering | 60 | 60 | |||
B.Tech – Electronics & Communication Engineering | 30 | 30 | |||
B.Tech – Electrical & Electronics Engineering | 30 | 30 | |||
B.Tech – Computer Science Engineering | 120 | 60 | |||
B.Tech – Civil Engineering | 60 | 60 | |||
B.Tech – Chemical Engineering | 30 | ||||
B.Tech – Bio-Technology | 60 | 60 | |||
B.Tech – IT | 60 | ||||
BBA | 120 | ||||
BCA | 60 | ||||
B.Ed | 200 | ||||
B.P.Ed | 50 | ||||
B.Pharm | 100* | ||||
D.Pharm | 60 | ||||
Diploma (EE) | 60 | ||||
Diploma (ME) | 60 | ||||
Diploma (CE) | 60 | ||||
M.Pharm | 12 | ||||
M.Tech – Production Engineering | 9 | ||||
M.Tech – Electronics & Communication Engineering(VLSI Design) | 18 | ||||
MBA (HR/Fin./Mktg./IT/IB) | 60 | 45 | 90 | ||
MCA | 30 |
- Courses affiliated to Dr. APJ Abdul Kalam Technical University, Govt of U.P. (formerly UPTU) & approved by AICTE- B.Tech, B.Pharm, MBA, MCA, M.Tech, M.Pharm
- Courses affiliated to Dr. B.R. Ambedkar University, Agra- BBA, BCA, B.P.Ed, M.Ed
- Diploma Courses affiliated to Uttar Pradesh Board of Technical Education, Govt of U.P.
- Diploma in Pharmacy under AICTE approved.