| BATCH | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Total Placement % (Total Offer) | 97.05% (Till 06.5.26) | 130% | 133% | 128% | 149% | 115% |
| Single Placement % (Single Offer) | 82.00% | 99.27% | 92.42% | 87.85% | 94.19% | 80.16% |
| Total Recruiters (SGI) | 220 | 231 | 260 | 261+ | 282+ | 290+ |
| HCST Co-ordinated Recruiters | 180 | 175 | 170 | 170 | 189 | 182 |
| Maximum Package Opportunity (CTC) | 22 LPA | 27 LPA | 32 LPA | 35 LPA | 36.5 LPA | 27 LPA |
| Highest Package (CTC) offered | 14.59 LPA | 12.76 LPA | 10 LPA | 8.64 LPA | 12 LPA | 24 LPA |
| Average Package (CTC)offered | 4.04 LPA | 4.07 LPA | 3.75 LPA | 3.6 LPA | 4.91 LPA | 4.6 LPA |
| Average CTC of Top 25% offered | 7.06 LPA | 6.71 LPA | 5.47 LPA | 5.2 LPA | 6.6 LPA | 6.85 LPA |
| Average CTC of Top 50% offered | 5.59 LPA | 3.59 LPA | 4.41 LPA | 4 LPA | 5.76 LPA | 5.8 LPA |
| Median Package | 3.6 LPA | 3.59 LPA | 3.21 LPA | 3.42 LPA | 3.6 LPA | 3.3 LPA |
No. of Companies Visited
Highest Package Offered
Placement %
Average CTC Package Offered
Maximum Package Opportunity(CTC)
No. of Companies Visited
Highest Package Offered
Placement %
Average CTC Package Offered
Maximum Package Opportunity(CTC)
No. of Companies Visited
Highest Package Offered
Placement %
Average CTC Package Offered
Maximum Package Opportunity(CTC)
No. of Companies Visited
Highest Package Offered
Placement %
Average CTC Package Offered
Maximum Package Opportunity(CTC)
No. of Companies Visited
Highest Package Offered
Placement %
Average CTC Package Offered
Maximum Package Opportunity(CTC)
No. of Companies Visited
Highest Package Offered
Placement %
Average CTC Package Offered
Maximum Package Opportunity(CTC)
WhatsApp us