- Diploma In Engineering
- D.Pharm
- B.TECH
- B.Pharm
- BBA
- BCA
- MBA
- MCA
- M. Pharma
- M. Tech (EC- VLSI)
- M. Tech (ME- PE)
For Diploma In Engineering
Program fee | Amount |
Semester Fee | 22,500/- INR |
Other fee details | Amount |
Book Bank Fee (Payable Once at the time of Admission) | 7,000/- INR |
Exam Fee (Paid alongwith the Academic Fee) | 1,000/- INR |
Caution Money (Refundable) | 5,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Agra City to Anand Campus* | 26,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Agra City to Hindustan Campus* | 27,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Tundla to Anand Campus* | 30,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Firozabad to Anand Campus* | 33,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Mathura City to Hindustan/Anand Campus* | 28,000/- INR |
Description Of Accommodation | Charges Per Year |
Triple/Double Seater (All Years) | 73,000/- INR |
Single Seater (Only For Third & Fourth Year) | 78,000/- INR |
Single Seater with Attached Bathroom (Only For Third & Fourth Year) | 90,000/- INR |
- University Examination Fee/Pre-Enrollment Registration Fee is payable extra to the University as demanded by the University.
- College Uniform/Dress Code as per college norms shall be compulsory, but students have to arrange it at their own cost from market sources.
For Diploma in Pharmacy
Program fee | Amount |
Annual Fee | 75,000/- INR |
Other fee details | Amount |
Book Bank Fee (Payable Once at the time of Admission) | 7,000/- INR |
Exam Fee (Paid alongwith the Academic Fee) | 1,000/- INR |
Caution Money (Refundable) | 5,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Agra City to Anand Campus* | 26,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Agra City to Hindustan Campus* | 27,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Tundla to Anand Campus* | 30,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Firozabad to Anand Campus* | 33,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Mathura City to Hindustan/Anand Campus* | 28,000/- INR |
Description Of Accommodation | Charges Per Year |
Triple/Double Seater (All Years) | 73,000/- INR |
Single Seater (Only For Third & Fourth Year) | 78,000/- INR |
Single Seater with Attached Bathroom (Only For Third & Fourth Year) | 90,000/- INR |
- University Examination Fee/Pre-Enrollment Registration Fee is payable extra to the University as demanded by the University.
- College Uniform/Dress Code as per college norms shall be compulsory, but students have to arrange it at their own cost from market sources.
For B.Tech Computer Science & Engineering
Program fee | Amount |
Semester Fee | 60,000/- INR |
Other fee Details | Amount |
Exam Fee (Paid online by students to university) | 8,550/- INR |
Caution Money (Refundable) | 5,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Agra City to Anand Campus* | 26,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Agra City to Hindustan Campus* | 27,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Tundla to Anand Campus* | 30,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Firozabad to Anand Campus* | 33,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Mathura City to Hindustan/Anand Campus* | 28,000/- INR |
Description Of Accommodation | Charges Per Year |
Triple/Double Seater (All Years) | 73,000/- INR |
Single Seater (Only For Third & Fourth Year) | 78,000/- INR |
Single Seater with Attached Bathroom (Only For Third & Fourth Year) | 90,000/- INR |
- University Examination Fee/Pre-Enrollment Registration Fee is payable extra to the University as demanded by the University.
- College Uniform/Dress Code as per college norms shall be compulsory, but students have to arrange it at their own cost from market sources.
For Information Technology at HCST
Program fee | Amount |
Semester Fee | 47,500/- INR |
Other fee Details | Amount |
Book Bank Fee (Optional) (Payable Once at the time of Admission) | 7,000/- INR |
Exam Fee (Paid online by students to university) | 8,550/- INR |
Caution Money (Refundable) | 5,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Agra City to Anand Campus* | 26,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Agra City to Hindustan Campus* | 27,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Tundla to Anand Campus* | 30,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Firozabad to Anand Campus* | 33,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Mathura City to Hindustan/Anand Campus* | 28,000/- INR |
Description Of Accommodation | Charges Per Year |
Triple/Double Seater (All Years) | 73,000/- INR |
Single Seater (Only For Third & Fourth Year) | 78,000/- INR |
Single Seater with Attached Bathroom (Only For Third & Fourth Year) | 90,000/- INR |
- University Examination Fee/Pre-Enrollment Registration Fee is payable extra to the University as demanded by the University.
- College Uniform/Dress Code as per college norms shall be compulsory, but students have to arrange it at their own cost from market sources.
For B.Tech Other Than Computer Science & Engineering
Program fee | Amount |
Semester Fee | 42,500/- INR |
Other fee Details | Amount |
Book Bank Fee (Optional) (Payable Once at the time of Admission) | 7,000/- INR |
Exam Fee (Paid online by students to university) | 8,550/- INR |
Caution Money (Refundable) | 5,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Agra City to Anand Campus* | 26,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Agra City to Hindustan Campus* | 27,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Tundla to Anand Campus* | 30,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Firozabad to Anand Campus* | 33,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Mathura City to Hindustan/Anand Campus* | 28,000/- INR |
Description Of Accommodation | Charges Per Year |
Triple/Double Seater (All Years) | 73,000/- INR |
Single Seater (Only For Third & Fourth Year) | 78,000/- INR |
Single Seater with Attached Bathroom (Only For Third & Fourth Year) | 90,000/- INR |
- University Examination Fee/Pre-Enrollment Registration Fee is payable extra to the University as demanded by the University.
- College Uniform/Dress Code as per college norms shall be compulsory, but students have to arrange it at their own cost from market sources.
For Bachelor of Pharmacy
Program fee | Amount |
Semester Fee | 46,500/- INR |
Other fee details | Amount |
Book Bank Fee (Payable Once at the time of Admission) | 7,000/- INR |
Exam Fee (Paid online by students to university) | 8,550/- INR |
Caution Money (Refundable) | 5,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Agra City to Anand Campus* | 26,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Agra City to Hindustan Campus* | 27,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Tundla to Anand Campus* | 30,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Firozabad to Anand Campus* | 33,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Mathura City to Hindustan/Anand Campus* | 28,000/- INR |
Description Of Accommodation | Charges Per Year |
Triple/Double Seater (All Years) | 73,000/- INR |
Single Seater (Only For Third & Fourth Year) | 78,000/- INR |
Single Seater with Attached Bathroom (Only For Third & Fourth Year) | 90,000/- INR |
- University Examination Fee/Pre-Enrollment Registration Fee is payable extra to the University as demanded by the University.
- College Uniform/Dress Code as per college norms shall be compulsory, but students have to arrange it at their own cost from market sources.
For Bachelor of Business Administration
Program fee | Amount |
Semester Fee | 37,500/- INR |
Other fee details | Amount |
Book Bank Fee (Payable Once at the time of Admission) | 7,000/- INR |
Exam Fee (Paid online by students to university) | 3,850/- INR |
Caution Money (Refundable) | 5,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Agra City to Anand Campus* | 26,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Agra City to Hindustan Campus* | 27,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Tundla to Anand Campus* | 30,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Firozabad to Anand Campus* | 33,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Mathura City to Hindustan/Anand Campus* | 28,000/- INR |
Description Of Accommodation | Charges Per Year |
Triple/Double Seater (All Years) | 73,000/- INR |
Single Seater (Only For Third & Fourth Year) | 78,000/- INR |
Single Seater with Attached Bathroom (Only For Third & Fourth Year) | 90,000/- INR |
- University Examination Fee/Pre-Enrollment Registration Fee is payable extra to the University as demanded by the University.
- College Uniform/Dress Code as per college norms shall be compulsory, but students have to arrange it at their own cost from market sources.
For Bachelor of Computer Application
Program fee | Amount |
Semester Fee | 25,000/- INR |
Other fee details | Amount |
Book Bank Fee (Payable Once at the time of Admission) | 7,000/- INR |
Exam Fee (Paid online by students to university) | 3,850/- INR |
Caution Money (Refundable) | 5,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Agra City to Anand Campus* | 26,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Agra City to Hindustan Campus* | 27,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Tundla to Anand Campus* | 30,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Firozabad to Anand Campus* | 33,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Mathura City to Hindustan/Anand Campus* | 28,000/- INR |
Description Of Accommodation | Charges Per Year |
Triple/Double Seater (All Years) | 73,000/- INR |
Single Seater (Only For Third & Fourth Year) | 78,000/- INR |
Single Seater with Attached Bathroom (Only For Third & Fourth Year) | 90,000/- INR |
- University Examination Fee/Pre-Enrollment Registration Fee is payable extra to the University as demanded by the University.
- College Uniform/Dress Code as per college norms shall be compulsory, but students have to arrange it at their own cost from market sources.
For Master of Business Admn.
Program fee | Amount |
Semester Fee | 55,500/- INR |
Other fee details | Amount |
Book Bank Fee (Payable Once at the time of Admission) | 7,000/- INR |
Exam Fee (Paid online by students to university) | 8,550/- INR |
Caution Money (Refundable) | 8,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Agra City to Anand Campus* | 26,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Agra City to Hindustan Campus* | 27,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Tundla to Anand Campus* | 30,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Firozabad to Anand Campus* | 33,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Mathura City to Hindustan/Anand Campus* | 28,000/- INR |
Description Of Accommodation | Charges Per Year |
Triple/Double Seater (All Years) | 73,000/- INR |
Single Seater (Only For Third & Fourth Year) | 78,000/- INR |
Single Seater with Attached Bathroom (Only For Third & Fourth Year) | 90,000/- INR |
- University Examination Fee/Pre-Enrollment Registration Fee is payable extra to the University as demanded by the University.
- College Uniform/Dress Code as per college norms shall be compulsory, but students have to arrange it at their own cost from market sources.
For Master of Computer Application
Program fee | Amount |
Semester Fee | 40,000/- INR |
Other fee details | Amount |
Book Bank Fee (Payable Once at the time of Admission) | 7,000/- INR |
Exam Fee (Paid online by students to university) | 8,550/- INR |
Caution Money (Refundable) | 8,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Agra City to Anand Campus* | 26,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Agra City to Hindustan Campus* | 27,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Tundla to Anand Campus* | 30,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Firozabad to Anand Campus* | 33,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Mathura City to Hindustan/Anand Campus* | 28,000/- INR |
Description Of Accommodation | Charges Per Year |
Triple/Double Seater (All Years) | 73,000/- INR |
Single Seater (Only For Third & Fourth Year) | 78,000/- INR |
Single Seater with Attached Bathroom (Only For Third & Fourth Year) | 90,000/- INR |
- University Examination Fee/Pre-Enrollment Registration Fee is payable extra to the University as demanded by the University.
- College Uniform/Dress Code as per college norms shall be compulsory, but students have to arrange it at their own cost from market sources.
For Master of Pharmacy
Program fee | Amount |
Semester Fee | 43,650/- INR |
Other fee details | Amount |
Book Bank Fee (Payable Once at the time of Admission) | 7,000/- INR |
Exam Fee (Paid online by students to university) | 10,000/- INR |
Caution Money (Refundable) | 8,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Agra City to Anand Campus* | 26,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Agra City to Hindustan Campus* | 27,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Tundla to Anand Campus* | 30,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Firozabad to Anand Campus* | 33,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Mathura City to Hindustan/Anand Campus* | 28,000/- INR |
Description Of Accommodation | Charges Per Year |
Triple/Double Seater (All Years) | 73,000/- INR |
Single Seater (Only For Third & Fourth Year) | 78,000/- INR |
Single Seater with Attached Bathroom (Only For Third & Fourth Year) | 90,000/- INR |
- University Examination Fee/Pre-Enrollment Registration Fee is payable extra to the University as demanded by the University.
- College Uniform/Dress Code as per college norms shall be compulsory, but students have to arrange it at their own cost from market sources.
For M. Tech (EC- VLSI)
Program fee | Amount |
Semester Fee | 47,900/- INR |
Other fee details | Amount |
Book Bank Fee (Payable Once at the time of Admission) | 7,000/- INR |
Exam Fee (Paid online by students to university) | 10,000/- INR |
Caution Money (Refundable) | 8,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Agra City to Anand Campus* | 26,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Agra City to Hindustan Campus* | 27,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Tundla to Anand Campus* | 30,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Firozabad to Anand Campus* | 33,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Mathura City to Hindustan/Anand Campus* | 28,000/- INR |
Description Of Accommodation | Charges Per Year |
Triple/Double Seater (All Years) | 73,000/- INR |
Single Seater (Only For Third & Fourth Year) | 78,000/- INR |
Single Seater with Attached Bathroom (Only For Third & Fourth Year) | 90,000/- INR |
- University Examination Fee/Pre-Enrollment Registration Fee is payable extra to the University as demanded by the University.
- College Uniform/Dress Code as per college norms shall be compulsory, but students have to arrange it at their own cost from market sources.
For M. Tech (ME- PE)
Program fee | Amount |
Semester Fee | 47,312/- INR |
Other fee details | Amount |
Book Bank Fee (Payable Once at the time of Admission) | 7,000/- INR |
Exam Fee (Paid online by students to university) | 10,000/- INR |
Caution Money (Refundable) | 8,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Agra City to Anand Campus* | 26,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Agra City to Hindustan Campus* | 27,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Tundla to Anand Campus* | 30,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Firozabad to Anand Campus* | 33,000/- INR |
Transportation Charge (Bus Fee)(Per Annum)*Mathura City to Hindustan/Anand Campus* | 28,000/- INR |
Description Of Accommodation | Charges Per Year |
Triple/Double Seater (All Years) | 73,000/- INR |
Single Seater (Only For Third & Fourth Year) | 78,000/- INR |
Single Seater with Attached Bathroom (Only For Third & Fourth Year) | 90,000/- INR |
- University Examination Fee/Pre-Enrollment Registration Fee is payable extra to the University as demanded by the University.
- College Uniform/Dress Code as per college norms shall be compulsory, but students have to arrange it at their own cost from market sources.