| Duration of Course | 4 Years |
|---|---|
| Tuition Fee | 86,800 |
| Caution Money (Refundable) | 5,000 |
| Skill Development/ Activity Charge | 22,500 |
| Registration | 4,000 |
| PDP | 7,500 |
| Book Bank (once) | 9,200 |
| Special Relief | – |
| Total Fee | 1,35,000 |
| Duration of Course | 4 Years |
|---|---|
| Tuition Fee | 86,800 |
| Caution Money (Refundable) | 5,000 |
| Skill Development/ Activity Charge | 1,700 |
| Registration | 4,000 |
| PDP | 7,500 |
| Book Bank (once) | – |
| Special Relief | – |
| Total Fee | 1,05,000 |
| Duration of Course | 4 Years |
|---|---|
| Tuition Fee | 86,800 |
| Caution Money (Refundable) | 5,000 |
| Skill Development/ Activity Charge | – |
| Registration | 4,000 |
| PDP | 6,200 |
| Book Bank (once) | – |
| Special Relief | – |
| Total Fee | 1,02,000 |
| Duration of Course | 4 Years |
|---|---|
| Tuition Fee | 86,800 |
| Caution Money (Refundable) | 8,000 |
| Skill Development/ Activity Charge | 31,700 |
| Registration | 4,000 |
| PDP | 7,500 |
| Book Bank (once) | – |
| Special Relief | – |
| Total Fee | 1,38,000 |
| Duration of Course | 4 Years |
|---|---|
| Tuition Fee | 54,100 |
| Caution Money (Refundable) | 5,000 |
| Skill Development/ Activity Charge | 14,400 |
| Registration | 4,000 |
| PDP | 7,500 |
| Book Bank (once) | – |
| Special Relief | – |
| Total Fee | 85,000 |
| Duration of Course | 4 Years |
|---|---|
| Tuition Fee | 54,100 |
| Caution Money (Refundable) | 5,000 |
| Skill Development/ Activity Charge | 4,400 |
| Registration | 4,000 |
| PDP | 7,500 |
| Book Bank (once) | – |
| Special Relief | – |
| Total Fee | 75,000 |
| Duration of Course | 4 Years |
|---|---|
| Tuition Fee | 95,241 |
| Caution Money (Refundable) | 8,000 |
| Skill Development/ Activity Charge | 23,259 |
| Registration | 4,000 |
| PDP | 7,500 |
| Book Bank (once) | – |
| Special Relief | – |
| Total Fee | 1,38,000 |
| Duration of Course | 4 Years |
|---|---|
| Tuition Fee | 95,241 |
| Caution Money (Refundable) | 8,000 |
| Skill Development/ Activity Charge | – |
| Registration | 4,000 |
| PDP | 7,500 |
| Book Bank (once) | – |
| Special Relief | – |
| Total Fee | 1,08,000 |
| Room Type | Annual Fee |
|---|---|
| 2 Seater Room with attached Toilet (Boys/Girls Hostel) | ₹ 1,35,000 /- |
| Single Seater Room with attached Toilet (Only Girls Hostel/ Sr Boys Hostel) | ₹ 1,50,000/- |
| Room Type | Annual Fee |
|---|---|
| 3 Seater/2 Seater Room without Attached Toilet | ₹ 83,500 /- |
| 2 Seater Room with Attached Toilet (in Boys Hostel) | ₹ 92,000 /- |
| Single Seater Room without attached Toilet | ₹ 90,500 /- |
| Single Seater room with attached Toilet | ₹ 10,1000 /- |
| Location | Fee |
|---|---|
| Agra | 29,500/- |
| Agra (Amar Hotel & Beyond, distance > 35 km from College) | 32,000/- |
| Tundla & Beyond, distance > 45 km from College | 33,000/- |
| Firozabad & Beyond, distance > 60 km from College | 36,500/- |
| Mathura | 30,000/- |
WhatsApp us