| S.No. | Name of equipment and accessories | Model and make | Remarks |
|---|---|---|---|
| 1 | UV-VIS double beam spectrophotometer | Hitachi-2800 | working |
| 2 | Vacuum coating unit | Vesco, New Delhi | -do- |
| 3 | Keithley Electrometer(6514) | Keithley | -do- |
| 4 | Vacuum Oven | Aicl Lab, India | -do- |
| 5 | Deep Freezers | Aarnas Tech, India | -do- |
| 6 | Electronic Balance | AY-220/Shimadzu | -do- |
| 7 | Digital Pico Ammeter | DPM111, Scientific Roorkee | -do- |
| 8 | Digitally Controlled Oven | Ambassador New Delhi | -do- |
| 9 | Fridge | Godrej | -do- |
| 10 | Ultraviolet lamp | -do- | |
| 11 | Electronic Poly Recorder (EPR-2631) | Hioki Japan | -do- |
| 12 | Ultra Bath sonicator | ID13017 | -do- |
| 13 | Sonicator | Aicl Pvt Ltd., New Delhi | -do- |
| 14 | Ph Meter | Cestronix | -do- |
| 15 | Incubator cum shaker | Neo Lab Inst., Mumbai | -do- |
| 16 | Lumino Meter | London UK, 1011002647 | -do- |
| 17 | Spin Coater | Delta Sc. India, 120806 | -do- |
| 18 | LCR Hi Tester Meter(3532) | 3532, Hioki Japan | -do- |
| 19 | Potentiostat Galvanostat | Palm Sens-3 | -do- |
| 20 | Hot Plate | -do- | |
| 21 | High voltage power supply | EHT-11 | -do- |
| 22 | Vibrac(SMAP) | -do- | |
| 23 | Retord stand with clamp | Elinova series1000D | -do- |
| 24 | Magnetic stirrer | 1MLH / Remi | -do- |
| 25 | Oven (hot air) | Universal | -do- |
| 26 | Laser Kit | -do- | |
| 27 | Centrifugal | Remi | -do- |
| 28 | Piezo electrometer | D93 | -do- |
| 29 | Power supply for Planck const. | -do- | |
| 30 | IC Regulated Power supply | PS-12 | -do- |
| 31 | Thermoluminescence Temperature Meter | TL-02 | -do- |
| 32 | Regulated DC Power supply | Elinova Series 1000D | -do- |
WhatsApp us